Wizard
Light Cap | 1 | 2% | |
Apprentice Bonnet | 5 | 3% | |
Spell Student Hood | 10 | 5% | |
Fur-lined Cap | 13 | 7% 7% | |
Basting Hood | 19 | 8% | |
Headband | 25 | 10% | |
Hood | 25 | 5% 10% | |
Spellwielder Hat | 25 | 10% | |
Faraday Hood | 28 | 9% 11% | |
Enlighted Cap | 32 | 12% | |
Winter Hood | 37 | 13% | |
Splatter Hood | 40 | 5% 14% | |
Armoured Cap | 44 | 15% | |
Bobble Hat | 44 | 15% | |
Holy Hat | 44 | 15% | |
Pirate Headband | 44 | -10% 15% 15% | |
Sailor Cap | 44 | 15% -10% 15% | |
Shaolin Headbelt | 44 | 10% 15% 2% | |
Battlemage Helmet | 50 | 17% | |
Magma Headpiece | 50 | 7% 17% | |
Monter Hood | 54 | 18% | |
Spellmaster Hood | 59 | 20% | |
Wizard Hat | 59 | 20% | |
Frost Hood | 62 | 5% 22% | |
Plasma Hood | 66 | -5% 23% | |
King Hood | 71 | 10% 25% | |
Demonic Hood | 79 | 27% 13% |
Warrior
Light Headcap | 1 | 1% | |
Sworder Helmet | 5 | 3% | |
Mercenary Helmet | 10 | 4% | |
Fur-lined Helmet | 14 | 5% 5% | |
Field Helmet | 18 | 7% | |
Focus Helmet | 24 | 8% | |
Hard Headband | 24 | 8% | |
Spikey Helmet | 24 | 4% 8% | |
Brass Helmet | 29 | 9% 5% | |
Chain Helmet | 35 | 11% | |
Splatter Helmet | 40 | 8% 11% | |
Armoured Helmet | 41 | 12% | |
Bobble Helmet | 41 | 12% | |
Corsair Tricorn | 41 | 5% -10% 12% 12% | |
Sailor Helmet | 41 | 12% -8% 12% | |
Gladiator Helmet | 47 | 13% | |
Crusader Helmet | 52 | 15% | |
Magma Crown | 52 | 5% 15% | |
Monter Helmet | 52 | 15% | |
Shogun Helmet | 52 | 7% 15% | |
Baster Helmet | 58 | 16% | |
Crown Helmet | 70 | 15% 20% | |
Frost Helmet | 70 | 5% 20% | |
Plasma Helmet | 70 | -5% 20% | |
Battle Helmet | 74 | 20% | |
Faraday Ring | 28 | 8% 9% |
Nenhum comentário:
Postar um comentário