terça-feira, 17 de julho de 2012

Magias

Magias

Direct Damage

-Magic Pinch 15 58-166 25 1000
-Mystic Fist 27 74-319 43 3200
-Wham Bam 67 245-709 105 19000

-Flamelet 9 26-114 15 400
-Ruby Flare 21 61-245 34 2000
-Inferiorno 21 61-245 52 2000
-Dragonbreath 39 123-438 62quest
-Meltdown 49 184-516 121 10000

-Britzel 11 37-131 18 570
-Bruzzel 23 66-271 37 2300
-Celestial Wrath 30 92-341 73s7ep2
-Zarbrazzel 43 149-468 68 7800
-Open Skies 59 228-621 94 14400

-Cold Feet 13 21 780
-Glacial Winds 23 57 2400
-Spine Shiver 41 65 7000
-Nivalian Embrace 50 123s7ep4
-Frozen Bolt 71 270-750 112s7ep6

-Unsettling Glance 7 20-98 13 256
-Distracting Gaze 19 31 2000
-Spiritual Havoc 29 71 3700
-Inner Burden 31 49 4000
-Soul Eater (Spell) 47 74 9300
-Arcane Pain 63 236-665 99s7ep5
-Misery 71 170 20700

Healing Spells

-Refresh 8 50-200 70 0 / 300
-Cure 16 75-300 105 1000
-Restore 24 100-400 140 2300
-Vitamix 48 200-650 238-

Support Spells

-Invisibility 30 100s5ep5

Debuff – Attack

-Blind 9 1% 37 400
-Jinx 17 2-6% 58 1300
-Apathy 34 10-14% 114 4900
-Curse 49 18-22% 170-

Debuff – Damage

-Discourage 13 1-3% 38 500
-Limp 19 6-10% 62 1600
-Enfeeble 36 18-22% 94-
-Cripple 51 12-26% 126 11000

Buff – Attack

-Emphasis 8 1% 30 256
-Meditate 12 9% 38 470
-Focus 24 32% 70 900
-United Focus 29 32% 100 1600
-Swiftness 42 48% 86s7ep2
-United Courage 47 48% 120 6500
-Eagle Eye 60 68% 102 10000
-United Bravery 65 68% 140s7ep5

Buff – Damage

-Rage (Spell) 15 4-6% 62 680
-War Song 20 4-6% 90 1300
-Righteous Fury 33 6-8% 78 3200
-Battle Hymn 38 6-8% 110 6000
-Frenetic Fury 51 8-10% 94 10000
-Opera of Blood 56 8-10% 130 12000

Nenhum comentário:

Postar um comentário