Wizard
Increased Heal | 8 | Usa: 5 vezes | Cooldown = 30 * | |
Scream | 13 | Utilização Instantânea | Cooldown = 30 * | |
Healing Charm | 13 | Usa: 5 vezes | Cooldown = 30 * | |
Healing Flux | 18 | Usa: 5 vezes | Cooldown = 30 * | |
Show Weakness (Wiz) | 18 | Utilização Instantânea | Cooldown = 30 * | |
Mana Transfer | 18 | Utilização Instantânea | Cooldown = 30 * | |
Plenary Heal | 18 | Usa: 5 vezes | Cooldown = 30 * | |
Vitality Stream | 28 | Usa: 5 vezes | Cooldown = 30 * | |
Evade Debuff (Wiz) | 28 | 60 segundos | Cooldown = 30 * | |
Combat Regeneration | 33 | 30 segundos | Cooldown = 30 * | |
Magic Armour | 33 | 20 segundos | Cooldown = 25 * | |
Faster Regeneration | 33 | 60 segundos | Cooldown = 30 * | |
Magic Shield (Skill) | 33 | 200 dano | Cooldown = 40 * | |
Healing Aura | 63 | 20 segundos | Cooldown = 30 * | |
Reverse Damage | 68 | Usa: 5 vezes | Cooldown = 30 * |
Firststrike (Wiz) | 8 | Usa: 5 vezes | Cooldown = 30 * | |
Striking Spell | 13 | Usa: 5 vezes | Cooldown = 10 * | |
Blessed Weapon (Wiz) | 13 | Usa: 5 vezes | Cooldown = 20 * | |
Blessed Spell | 18 | Usa: 5 vezes | Cooldown = 10 * | |
Half Protect | 18 | Usa: 5 vezes | Cooldown = 20 * | |
Martial Attack | 18 | Usa: 5 vezes | Cooldown = 20 * | |
Gaping Attack | 18 | 20 segundos | Cooldown = 30 * | |
Martial Spell | 28 | Usa: 5 vezes | Cooldown = 30 * | |
Mana Leech | 28 | Usa: 5 vezes | Cooldown = 20 * | |
Derelict Spell | 33 | 60 segundos | Cooldown = 30 * | |
Gaping Spell | 33 | 120 segundos | Cooldown = 30 * | |
Rupture Attack | 33 | Usa: 5 vezes | Cooldown = 20 * | |
Health Leech | 33 | Usa: 5 vezes | Cooldown = 30 * | |
Rupture Spell | 63 | Usa: 5 vezes | Cooldown = 20 * | |
Stun Spell | 68 | Usa: 5 vezes | Cooldown = 40 * |
Warrior
Hardskin | 8 | Usa: 5 vezes | Cooldown = 30 * | |
Provoke | 13 | Utilização Instantânea | Cooldown = 30 * | |
Dodge | 13 | Usa: 5 vezes | Cooldown = 30 * | |
Guardian | 18 | Usa: 5 vezes | Cooldown = 28 * | |
Show Weakness (War) | 18 | Utilização Instantânea | Cooldown = 30 * | |
Warden Armour | 18 | Usa: 5 vezes | Cooldown = 20 * | |
Parry | 18 | 15 segundos | Cooldown = 35 * | |
Evade Debuff (War) | 28 | 60 segundos | Cooldown = 30 * | |
Mana Shield | 28 | 60 segundos | Cooldown = 30 * | |
Discharge | 33 | Utilização Instantânea | Cooldown = 30 * | |
Evade Spell | 33 | Usa: 5 vezes | Cooldown = 30 * | |
Damage Shield | 33 | 120 dano | Cooldown = 45 * | |
Pure Tank | 33 | 60 segundos | Cooldown = 30 * | |
Stun | 63 | Usa: 5 vezes | Cooldown = 50 * | |
Spike Shield | 68 | 350 dane | Cooldown = 45 * |
Nenhum comentário:
Postar um comentário